Click here to print a PDF of this scorecard.
Woodlands | ||||||||||||
Black | 390 | 387 | 190 | 525 | 456 | 208 | 585 | 210 | 569 | 3520 | ||
Gold | 352 | 363 | 176 | 509 | 410 | 189 | 567 | 189 | 542 | 3297 | ||
Blue | 326 | 333 | 161 | 473 | 396 | 168 | 535 | 174 | 498 | 3064 | ||
White | 290 | 325 | 140 | 445 | 380 | 153 | 514 | 158 | 489 | 2894 | ||
RED | 263 | 290 | 120 | 409 | 356 | 135 | 483 | 115 | 472 | 2643 | ||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | in / out | TOT | NET |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 36 | ||
HDCP MENS / LADIES |
7/6 | 5/5 | 8/7 | 3/1 | 1/2 | 9/9 | 4/4 | 6/8 | 2/3 | |||
DATE: |
Prairie | ||||||||||||
Black | 400 | 153 | 410 | 606 | 469 | 439 | 394 | 210 | 550 | 3631 | ||
Gold | 380 | 125 | 392 | 559 | 414 | 422 | 343 | 195 | 516 | 3346 | ||
Blue | 362 | 102 | 378 | 549 | 394 | 410 | 313 | 183 | 504 | 3195 | ||
White | 339 | 88 | 363 | 539 | 382 | 386 | 306 | 176 | 482 | 3061 | ||
RED | 314 | 75 | 333 | 525 | 363 | 360 | 294 | 165 | 458 | 2887 | ||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | in / out | TOT | NET |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
HDCP MENS / LADIES |
5/6 | 9/9 | 6/5 | 1/1 | 2/2 | 4/4 | 8/8 | 7/7 | 3/3 | |||
SCORER: |
Meramec | ||||||||||||
Black | 398 | 376 | 151 | 402 | 446 | 152 | 568 | 384 | 616 | 3493 | ||
Gold | 352 | 331 | 142 | 382 | 409 | 140 | 539 | 368 | 543 | 3206 | ||
Blue | 337 | 316 | 135 | 349 | 390 | 129 | 506 | 348 | 517 | 3027 | ||
White | 325 | 292 | 122 | 322 | 357 | 114 | 441 | 311 | 484 | 2768 | ||
RED | 299 | 286 | 119 | 273 | 335 | 80 | 409 | 269 | 469 | 2539 | ||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | in / out | TOT | NET |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | ||
HDCP MENS / LADIES |
6/6 | 7/7 | 8/8 | 5/5 | 1/1 | 9/9 | 3/3 | 4/4 | 2/2 | |||
ATTEST: |